* Select from any of the fields above to find your home.
£750,000

Available
| Bedrooms: | 5 |
| Location: | Tadcaster Road, York |




| Room | Size (m) | Size (ft) |
|---|---|---|
| Garden Room | 3.98x3.97m max | 13'00"x13'00" max |
| Utility Room | 1.72x2.76m max | 5'70"x9'00" max |
| Garage | 5.74x6.70m max | 18'10"x21'11" max |
| Room | Size (m) | Size (ft) |
|---|---|---|
| Drawing Room | 5.04x4.99m max | 16'60"x16'40" max |
| Dining Room | 3.00x4.30m max | 9'10"x14'10" max |
| Family Room / Kitchen | 5.86x5.62m max | 19'20"x18'50" max |
| Room | Size (m) | Size (ft) |
|---|---|---|
| Master Bedroom | 5.08x5.01m max | 16'80"x16'50" max |
| Bedroom 2 | 3.84x4.15m max | 12'70"x13'70" max |
| Room | Size (m) | Size (ft) |
|---|---|---|
| Bedroom 3 | 4.37x4.48m max | 14'40"x14'80" max |
| Bedroom 4 | 3.80x4.40m max | 12'50"x14'50" max |
| Bedroom 5 | 3.01x4.48m max | 9'10"x14'80" max |
Already registered? Log-in to My Properties
We are always on the look out for suitable land to develop. Click here to understand more.