* Select from any of the fields above to find your home.
£550,000

Available
| Bedrooms: | 4 |
| Location: | Tadcaster Road, York |




| Room | Size (m) | Size (ft) |
|---|---|---|
| Garden Room | 4.13x3.92m max | 13'60"x12'10" max |
| Utility Room | 2.15x2.81m max | 7'00"x9'20" max |
| Garage | 3.04x6.75m max | 10'00"x22'20" max |
| Room | Size (m) | Size (ft) |
|---|---|---|
| Living Room | 6.47x4.60m max | 21'20"x15'10" max |
| Family/Dining Room | 4.17x5.32m max | 31'80"x17'50" max |
| Kitchen | 2.15x2.85m max | 7'00"x9'40" max |
| Room | Size (m) | Size (ft) |
|---|---|---|
| Bedroom 1 | 4.19x3.99m max | 13'90"x13'10" max |
| Bedroom 2 | 3.49x4.00m max | 11'50"x13'11" max |
| Bedroom 3 | 3.14x3.32m max | 10'30"x10'11" max |
| Room | Size (m) | Size (ft) |
|---|---|---|
| Loft Room | 4.19x5.04m max | 13'90"x16'60" max |
Already registered? Log-in to My Properties
We are always on the look out for suitable land to develop. Click here to understand more.